The all-new OBDSTAR MarineMaster Intelligent Diagnostic Scanner is here to revolutionize marine diagnostics. With its powerful 8-inch touchscreen, long-lasting battery, and wireless connectivity, it’s designed for mobility and ease of use. But what truly sets it apart is its flexible software configuration – allowing you to choose the package that matches exactly what you service.
OBDSTAR MarineMaster Plans Compared
A: Jet ski, B: Outboard, C: Inboard, D: Generator
| Function | Brand | MarineMaster A+B | MarineMaster C+D | MarineMaster A+B+C+D |
| Marine Diag | AIQIDI | √ | √ | |
| CATERPILLAR | √ | √ | ||
| CFMOTO | √ | √ | ||
| CRUSADER | √ | √ | ||
| CUMMINS | √ | √ | ||
| CUMMINS MERC RUISER DIESEL | √ | √ | ||
| DAEDONG | √ | √ | ||
| DAF | √ | √ | ||
| EVINRUDE | √ | √ | ||
| FLAGSHIP | √ | √ | ||
| FNM | √ | √ | ||
| FORD | √ | √ | ||
| FPT | √ | √ | ||
| HIDEA | √ | √ | ||
| HONDA | √ | √ | ||
| HYUNDAI | √ | √ | ||
| ILMOR | √ | |||
| INDMAR | √ | √ | ||
| JOHNSON | √ | √ | ||
| KAWASAKI | √ | √ | ||
| KODIAK | √ | |||
| KOHLER | √ | |||
| LOMBARDINI | √ | √ | ||
| MALIBU | √ | √ | ||
| MAN | √ | √ | ||
| MARINE POWER | √ | √ | ||
| MARINER | √ | √ | ||
| MERC RUISER | √ | √ | ||
| MERCURY | √ | √ | √ | |
| MERCURY DIESEL | √ | √ | ||
| MTU | √ | √ | ||
| OMC | √ | |||
| OMC Diesel | √ | |||
| PANTHER | √ | |||
| PARSUN | √ | √ | ||
| PCM | √ | √ | ||
| PERKINS | √ | √ | ||
| SCANIA | √ | √ | ||
| SEA_DOQ(BRP) | √ | √ | ||
| SELVA | √ | √ | ||
| SEVEN | √ | √ | ||
| SISU | √ | √ | ||
| STEVR | √ | |||
| SUZUKI | √ | √ | ||
| TOHATSU | √ | √ | ||
| TOYOTA | √ | √ | ||
| TURNKEY | √ | √ | ||
| VANGUARD | √ | √ | ||
| VETUS | √ | √ | ||
| VM MOTORI | √ | √ | ||
| VOLKSWAGEN | √ | √ | ||
| VOLVO | √ | √ | ||
| YAMAHA | √ | √ | ||
| YANMAR | √ | √ | ||
| Marine DEMO | CUMMINS | √ | √ | |
| HONDA | √ | √ | ||
| MERCURY | √ | √ | √ | |
| SUZUKI | √ | √ | ||
| YAMAHA | √ | √ | ||
| YANMAR | √ | √ | ||
| Marine IMMO | KAWASAKI | √ | √ | |
| SEA-DOO(BRP) | √ | √ | ||
| YAMAHA | √ | √ | ||
| ECU Flasher | ECM | √ | √ |
Software Plans Tailored to Your Needs
OBDSTAR MarineMaster comes in 3 clear configurations:
- MarineMaster A+B
>> For Jet Ski & Outboard Specialists
Covers popular brands like:
- Honda, Mercury, Yamaha, Suzuki, Evinrude, Sea-Doo (BRP), Kawasaki, Johnson, Tohatsu
- Also includes Marine IMMO support for Kawasaki, Sea-Doo, and Yamaha, plus ECU Flasher capability.
- MarineMaster C+D
>> For Inboard & Generator Experts
Ideal for diesel and larger marine engines:
- Caterpillar, Cummins, Volvo, Yanmar, MAN, Perkins, Mitsubishi, Mitsui, Deutz
- Also supports Generator brands like Kohler, Lombardini, and more.
- MarineMaster A+B+C+D
>> The Complete Marine Package
Everything in one tool- from personal watercraft to commercial generators. This is the ultimate choice for full-service marinas and versatile repair shops.

Key Features Across All Packages
- Interactive Wiring Diagrams & Live Data in text, waveform, and gauge views
- Auto Scan, BCM Simulator, Remote Reset, System Calibration
- OBDSTAR App Integration for flash codes, service resets, and technical bulletins
- Bluetooth 5.0 & Dual-Band Wi-Fi for wireless diagnostics and screen mirroring

✅ Which Package Is Right for You?
- Mainly work on jet skis and outboards? → Choose A+B
- Focus on inboard engines and generators? → Choose C+D
- Serve a wide range of marine vehicles? → Go for the full A+B+C+D
All packages receive regular software updates to keep your tool current and capable.
Get Your Marine Scanner Today
Ready to upgrade your diagnostic setup?
Email: sales@obdstartools.eu
WhatsApp/Mobile/Wechat: +86 15972933706
Skype: OBDStarTools.eu